Product Details
Brand Name: Cr3C2
Model Number: -
Payment & Shipping Terms
Chromium Carbide (Cr3C2) Micron Chromium Carbide Powder Manufacturer Supplies, Alloy Spraying Raw Materials
Products Description
Main uses of chromium carbide
Welding consumables industry
Commonly used product indicators in the welding consumables industry
Spraying Industry
Commonly used product indicators in the spray coating industry
ItemGrade SHR-1 SHR-2 SHR-3
F.C (%) ≤0.5 ≤0.5 ≤0.5
Fe (%) ≤0.1 ≤0.1 ≤0.2
W(%) ≤0.05 ≤0.1 ≤0.1
N(%) ≤0.05 ≤0.1 ≤0.1
O(%) ≤0.4 ≤0.6 ≤0.6
Ca (%) ≤0.01 ≤0.02 ≤0.02
Na (%) ≤0.01 ≤0.03 ≤0.03
Si (%) ≤0.05 ≤0.1 ≤0.1
Mo(%) ≤0.01 ≤0.01 ≤0.01
Al (%) ≤0.01 ≤0.02 ≤0.05
Particle size (um) 1.5-2.5; 2.5-5.0; 5.0-25; 15-45
Carbide industry
Chromium carbide prepared from chromium oxide green raw materials is basically used for cemented carbide addition, and its main functions are as follows:
Commonly used product indicators in the cemented carbide industry
ItemGrade AHR-1 AHR-2 AHR-3
Parameter
Item/brand | Cr-001 | Cr-002 | Cr-003 |
Total carbon T.C | 12.9-13.2% | 12.6-13.3% | 12.6-13.3% |
Free carbon F.C | - | ≤0.4% | ≤0.4% |
Total Cr | 82-86% | 82-86% | 82-86% |
AI | ≤0.02% | ≤0.06% | ≤0.06% |
Ca | ≤0.02% | ≤0.05% | ≤0.05% |
Si | ≤0.05% | ≤0.01% | ≤0.1% |
Na | ≤0.02% | ≤0.05% | ≤0.1% |
Fe | ≤0.3% | ≤0.5% | ≤0.5% |
Fisher particle size(Fass μm) | 1.5 | 2.0-3.0 | 325 mesh screening |
Image Display
For chromium carbide ceramics. Coarse-grained chromium carbide is used as a melt-blown material to form a melt-blown coating on the surface of metal and ceramics, giving the latter properties such as wear resistance, heat resistance, and corrosion resistance. It is widely used in aircraft engines and petrochemical machinery and equipment to greatly improve mechanical performance. life. Also used for spraying semiconductor films.